Maxxis RAZR MT772 Mud Terrain Tyre 40x13.50R17LT
PICK UP ONLY CONTACT US FOR FREIGHT QUOTE
The Maxxis flagship mud terrain tyre, the RAZR MT was engineered with the know-how gained from Maxxis’ involvement in off-road racing. The new pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximizes sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains. For ultimate peace of mind, the RAZR MT uses a dual-cord body-ply technology, ensuring additional casing strength for superior durability and toughness.
Features & Benefits
- Innovative sidewall design maximises sidewall traction & puncture resistance
- Advanced tread compound featuring new chemical fillers for maximum tear resistance & tread life
- Dual-cord casing ply features intertwined reinforcement fibres which dramatically improves casing strength for superior durabilty & toughness
*Pricing is per tyre only. Shipping is available. We can load & send via courier, please contact us for a quote.
We have a range of rims available if you wish to purchase please call us for pricing (03) 9720 8783.
Maxxis RAZRs win 4Ă—4 Australia 2020 Tyre Test
Calling the RAZR “a clear winner which outclassed the rivals in most disciplines”, 4×4 Australia says that in its wet cornering the Maxxis tyres added “an extra degree of confidence to allow Stockell to push on that fraction harder, in turn scrabbling through the corner better.”
“It was a clear winner, with the sharp pricing helping extend its lead over its quartet of rivals.”
SPECIFICATIONS:
Size | Pattern | Ply Rating | Load & Speed | Measuring Rim Width In.* | OD (mm)* | OD (inch) |
32X11.50R15LT | Razr MT772 | 6 | 113Q | 9 | 808 | 32 |
33X10.50R15LT | Razr MT772 | 6 | 114Q | 8.5 | 833 | 33 |
33X12.50R15LT | Razr MT772 | 6 | 108Q | 10 | 836 | 33 |
35X12.50R15LT | Razr MT772 | 6 | 113Q | 10 | 884 | 35 |
LT245/75R16 | Razr MT772 | 10 | 120/116Q | 8 | 808 | 30 |
LT265/75R16 | Razr MT772 | 10 | 123/120Q | 7.5 | 810 | 32 |
LT285/75R16 | Razr MT772 | 10 | 126/123Q | 8 | 836 | 33 |
LT315/75R16 | Razr MT772 | 10 | 127/124Q | 8.5 | 884 | 35 |
LT265/70R17 | Razr MT772 | 10 | 121/118Q | 8 | 808 | 32 |
LT285/70R17 | Razr MT772 | 10 | 121/118Q | 8.5 | 838 | 33 |
LT295/70R17 | Razr MT772 | 10 | 121/118Q | 8.5 | 851 | 34 |
LT305/70R17 | Razr MT772 | 10 | 121/118Q | 9 | 864 | 34 |
LT315/70R17 | Razr MT772 | 8 | 121/118Q | 9.5 | 879 | 35 |
35X12.50R17LT | Razr MT772 | 10 | 121Q | 10 | 884 | 35 |
37X12.50R17LT | Razr MT772 | 10 | 124Q | 10 | 935 | 37 |
40X13.50R17LT | Razr MT772 | 6 | 121Q | 11 | 1013 | 40 |
LT275/65R18 | Razr MT772 | 10 | 123/120Q | 8 | 818 | 32 |
LT275/70R18 | Razr MT772 | 10 | 125/122Q | 8 | 843 | 33 |
35X12.50R18LT | Razr MT772 | 10 | 123Q | 10 | 884 | 35 |
LT275/65R20 | Razr MT772 | 10 | 126/123Q | 8 | 869 | 34 |
35X12.50R20LT | Razr MT772 | 10 | 121Q | 10 | 884 | 35 |
*Based on Maxxis and industry standards. Physical tyre measurements may vary slightly.
(1792045)
SKU | 1792045 |
Brand | Maxxis |